The Gln223Arg polymorphism of the leptin receptor in Pima Indians, influence on energy expenditure, physical activity and lipid metabolism. | Stefan, N | Clinical Diabetes and Nutrition Section, National Institute of Diabetes and Digestive and Kidney Diseases, National Institutes of Health, Phoenix | 12461680 |
|
The clinical relevance of an isolated increase in the number of circulating hyperchromic red blood cells | Conway, A, M | Sheffield Children’s Hospital NHS Trust | 12401822 |
|
Angiotensinogen M235T polymorphism associates with exercise hemodynamics in postmenopausal women. | McCole, S | Division of Cardiology, University of Pittsburgh | 12181363 |
|
Polymorphism in the STAT6 gene encodes risk for nut allergy | Amoli, M | The Centre for Integrated Genomic Medical Research, Manchester University Medical School | 12058257 |
|
Association of structural polymorphisms in the human period3 gene with delayed sleep phase syndrome | Ebisawa, T | Department of Psychiatry, Saitama Medical School | 11306557 |
|
Specific genetic markers of endurance performance and VO2max. | Hagberg, J, M | Department of Kinesiology, University of Maryland, College Park, Maryland, USA. | 11210441 |
|
Screening for hemochromatosis in routine medical care: an evaluation of mean corpuscular volume and mean corpuscular hemoglobin | Barton, J, C | Southern Iron Disorders Center, Birmingham, AL | 10953947 |
|
The Athlete's Heart. A Meta-Analysis of Cardiac Structure and Function | Pluim, B, M | Interuniversity Cardiology Institute of the Netherlands, Utrecht, the Netherlands. | 10645932 |
|
Impact of sleep debt on metabolic and endocrine function | Spiegel, K | The University of Chicago | 10543671 |
|
HFE mutations analysis in 711 hemochromatosis probands, evidence for S65C implication in mild form of hemochromatosis | Mura, C | Centre de Biogenetique | 10194428 |
|
Utility of the Apolipoprotein E Genotype in the Diagnosis of Alzheimer's Disease. Alzheimer's Disease Centers Consortium on Apolipoprotein E and Alzheimer's Disease | Mayeux, R | Gertrude H. Sergievsky Center, Columbia University College of Physicians and Surgeons, New York, NY | 9468467 |
|
The Effect of Norepinephrine on Insulin Secretion and Glucose Effectiveness in Non-Insulin-Dependent Diabetes | Walters, JM | St Vincent's Hospital | 9439541 |
|
Physiological and clinical importance of nitric oxide | Madan, G | Cone Behavioral Health | 9057365 |
|
Insulin autoimmune syndrome (Hirata disease): clinical features and epidemiology in Japan
| Uchigata, Y | Diabetes Center, Tokyo Women's Medical College | 8200300 |
|
Effects of different running programs on VO2 max, percent fat, and plasma lipids. | Thomas, T, R | Exercise Physiology Program, University of Missouri, Columbia 65211, USA. | 6733833 |
|
Diet and serum sex hormones in healthy men | Hämäläinen, E | University of Helsinki | 6538617 |
|
The origin and kinetics of mononuclear phagocytes | van Furth, R | Rockefeller University | 5666958 |
|
Dietary lipids: an additional regulator of plasma levels of sex hormone binding globulin | Reed, M, J | Imperial College of Science, Technology, and Medicine | 3558725 |
|
Blood Pressure Changes During Physical Exercise (The Beat Phenomenon) | Palatini, P | Clinica Medica I, University of Padova, Padua, Italy. | 3241285 |
|
Regulation of the production and function of granulocytes and monocytes | Cannistra, S, A | Dana-Farber Cancer Institute, Harvard Medical School | 3043672 |
|
Autoimmune insulin syndrome | Archambeaud-Mouveroux, F | Service de Medecine Interne B-Endocrinologie CHU | 2698754 |
|
Formaldehyde exposures from tobacco smoke, a review | Godish, T | Indoor Air Quality Research Laboratory, Ball State University, Muncie, IN | 2665532 |
|
Influence of diet on plasma steroids and sex hormone-binding globulin levels in adult men | Bélanger, A | MRC Group in Molecular Endocrinology | 2526906 |
|
The red blood cell distribution width | Evans, T, C | Allegheny General Hospital | 1955687 |
|
Body composition and Vo2max of exceptional weight-trained athletes | Fahey, T, D | Department of Physical Education, California State University, Chico | 1194146 |
|