Evaluation of Genotoxic and/or Co-Genotoxic Effects in Cells Exposed in Vitro to Extremely-Low Frequency Electromagnetic Fields | Sforzolini, GS | Department of Hygiene and Public Health, University of Perugia | 15554538 |
|
Skeletal Muscle Fiber Type, Influence on Contractile and Metabolic Properties | Zierath, J, R | Department of Surgical Sciences, Section of Integrative Physiology, Karolinska Institutet, Stockholm, Sweden. | 15486583 |
|
Legumes, the most important dietary predictor of survival in older people of different ethnicities | Darmadi-Blackberry, I | National Ageing Research Institute, Melbourne, Australia | 15228991 |
|
Serum testosterone, growth hormone, and insulin-like growth factor-1 levels, mental reaction time, and maximal aerobic exercise in sedentary and long-term physically trained elderly males | Ari, Z | Celal Bayar University | 15204068 |
|
Endothelial Nitric Oxide Synthase Genotype and Ischemic Heart Disease | Casas, J, P | BHF Laboratories | 15007011 |
|
Glaucoma—1: Diagnosis | Khaw, PT | | 14715605 |
|
A risk score for predicting stroke or death in individuals with new-onset atrial fibrillation in the community: the Framingham Heart Study | Thomas J Wang | Framingham Heart Study | 12941677 |
|
Significant association of the arylalkylamine N-acetyltransferase ( AA-NAT) gene with delayed sleep phase syndrome. | Hohjoh, H | Department of Human Genetics, Graduate School of Medicine, University of Tokyo | 12736803 |
|
Alcoholics anonymous involvement and positive alcohol-related outcomes, cause, consequence, or just a correlate? A prospective 2-year study of 2,319 alcohol-dependent men. | Mckellar, J | Center for Health Care Evaluation | 12699024 |
|
Transcriptional regulation of the lactase-phlorizin hydrolase gene by polymorphisms associated with adult-type hypolactasia | Kuokkanen, M | Department of medical Genetics, University of Helsinki | 12692047 |
|
Bone mineral density reference values in the normal female and male population of Izmir, Turkey | Manisali, M | Dokuz Eylul University | 12541124 |
|
The Gln223Arg polymorphism of the leptin receptor in Pima Indians, influence on energy expenditure, physical activity and lipid metabolism. | Stefan, N | Clinical Diabetes and Nutrition Section, National Institute of Diabetes and Digestive and Kidney Diseases, National Institutes of Health, Phoenix | 12461680 |
|
The clinical relevance of an isolated increase in the number of circulating hyperchromic red blood cells | Conway, A, M | Sheffield Children’s Hospital NHS Trust | 12401822 |
|
Angiotensinogen M235T polymorphism associates with exercise hemodynamics in postmenopausal women. | McCole, S | Division of Cardiology, University of Pittsburgh | 12181363 |
|
Polymorphism in the STAT6 gene encodes risk for nut allergy | Amoli, M | The Centre for Integrated Genomic Medical Research, Manchester University Medical School | 12058257 |
|
Association of structural polymorphisms in the human period3 gene with delayed sleep phase syndrome | Ebisawa, T | Department of Psychiatry, Saitama Medical School | 11306557 |
|
Specific genetic markers of endurance performance and VO2max. | Hagberg, J, M | Department of Kinesiology, University of Maryland, College Park, Maryland, USA. | 11210441 |
|
Screening for hemochromatosis in routine medical care: an evaluation of mean corpuscular volume and mean corpuscular hemoglobin | Barton, J, C | Southern Iron Disorders Center, Birmingham, AL | 10953947 |
|
The Athlete's Heart. A Meta-Analysis of Cardiac Structure and Function | Pluim, B, M | Interuniversity Cardiology Institute of the Netherlands, Utrecht, the Netherlands. | 10645932 |
|
Impact of sleep debt on metabolic and endocrine function | Spiegel, K | The University of Chicago | 10543671 |
|
HFE mutations analysis in 711 hemochromatosis probands, evidence for S65C implication in mild form of hemochromatosis | Mura, C | Centre de Biogenetique | 10194428 |
|
Utility of the Apolipoprotein E Genotype in the Diagnosis of Alzheimer's Disease. Alzheimer's Disease Centers Consortium on Apolipoprotein E and Alzheimer's Disease | Mayeux, R | Gertrude H. Sergievsky Center, Columbia University College of Physicians and Surgeons, New York, NY | 9468467 |
|
The Effect of Norepinephrine on Insulin Secretion and Glucose Effectiveness in Non-Insulin-Dependent Diabetes | Walters, JM | St Vincent's Hospital | 9439541 |
|
Physiological and clinical importance of nitric oxide | Madan, G | Cone Behavioral Health | 9057365 |
|
Insulin autoimmune syndrome (Hirata disease): clinical features and epidemiology in Japan
| Uchigata, Y | Diabetes Center, Tokyo Women's Medical College | 8200300 |
|