A variant in CDKAL1 influences insulin response and risk of type 2 diabetes | Steinthorsdottir, V | deCODE genetics | 17460697 |
|
The Methylenetetrahydrofolate Reductase 677C?T Polymorphism as a Modulator of a B Vitamin Network with Major Effects on Homocysteine Metabolism | Hustad, S | The Hormone Laboratory, Haukeland University Hospital | 17436239 |
|
Physiological Effects of Shinrin-yoku (Taking in the Atmosphere of the Forest)—Using Salivary Cortisol and Cerebral Activity as Indicators | Park, B-J | Forestry and Forest Products Research Institute | 17435354 |
|
Meta-analysis in genome-wide association datasets, strategies and application in Parkinson disease. | Evangelou, E | Clinical and Molecular Epidemiology Unit, Department of Hygiene and Epidemiology, University of Ioannina School of Medicine, Ioannina, Greece. | 17332845 |
|
Cardiovascular Consequences of Cortisol Excess | Whitworth, J, A | John Curtin School of Medical Research, Australian National University | 17315601 |
|
A genome-wide association study identifies novel risk loci for type 2 diabetes | Sladek, R | Department of Human Genetics, McGill University and Genome Quebec Innovation Centre | 17293876 |
|
Tendon and ligament injuries, the genetic component | September, A, V | UCT/MRC Research Unit for Exercise Science and Sports Medicine, Department of Human Biology, Faculty of Health Sciences, University of Cape Town, Cape Town, South Africa. | 17261551 |
|
CYP19A1 polymorphisms are associated with bone mineral density in Chinese men | Hong, X | School of Life Science, University of Science and Technology of China | 17216495 |
|
Common Genetic Variations in CCK, Leptin, and Leptin Receptor Genes Are Associated With Specific Human Eating Patterns | Krom, M, d | Department of Pharmacology and Anatomy, Rudolf Magnus Institute of Neuroscience, University Medical Center Utrecht, the Netherlands. | 17192493 |
|
Monocytes give rise to mucosal, but not splenic, conventional dendritic cells | Varol, C | The Weizmann Institute of Science | 17190836 |
|
FCRL3 Promoter 169 CC Homozygosity Is Associated With Susceptibility to Rheumatoid Arthritis in Dutch Caucasians | Thabet, MM | Department of Rheumatology, C1-45 Leiden University Medical Center, The Netherlands | 17179172 |
|
Association of complement factor H polymorphisms with exudative age-related macular degeneration | Chen, L | Department of Ophthalmology and Visual Sciences, The Chinese University of Hong Kong | 17167412 |
|
Convergent adaptation of human lactase persistence in Africa and Europe | Tishkoff, S | Department of Biology, University of Maryland | 17159977 |
|
A Genome-Wide Association Study Identifies IL23R as an Inflammatory Bowel Disease Gene | Duerr, RH | Division of Gastroenterology, Hepatology and Nutrition, Department of Medicine, School of Medicine, University of Pittsburgh, University of Pittsburgh Medical Center Presbyterian, Mezzanine Level, C-Wing, 200 Lothrop Street, Pittsburgh, PA | 17068223 |
|
Identification of a novel non-coding RNA, MIAT, that confers risk of myocardial infarction. | Ishii, N | RIKEN Institute of Physical and Chemical Research | 17066261 |
|
Angiotensinogen and Transforming Growth Factor beta1, Novel Genes in the Pathogenesis of Crohn's Disease | Hume, GE | Crohn's and Colitis Laboratory, Clinical Research Centre, Royal Brisbane & Women's Hospital Research Foundation, Queensland Institute of Medical Research, Brisbane, Queensland, Australia | 17047091 |
|
Sports-specific Features of Athlete's Heart and Their Relation to Echocardiographic Parameters | Barbier, J | Laboratory of Physiology and Biomechanics of Muscular Exercise, UFR-APS, University of Rennes 2, Rennes, France. | 17036184 |
|
Gene driven power athletes? Genetic variation in muscular strength and power | Beunen, G | Department of Biomedical Kinesiology, Faculty of Kinesiology and Rehabilitation Sciences, K.U. Leuven, Tervuursevest 101, B-3001 Leuven, Belgium. | 17021009 |
|
Homocysteine and Cardiovascular Disease
Is HDL the Link? | Barter, P, J | The Heart Research Institute | 16973911 |
|
Genetic Mapping at 3-kilobase Resolution Reveals Inositol 1,4,5-triphosphate Receptor 3 as a Risk Factor for Type 1 Diabetes in Sweden | Roach, JC | Institute for Systems Biology | 16960798 |
|
New polymorphism of ENPP1 (PC-1) is associated with increased risk of type 2 diabetes among obese individuals | Bochenski, J | Joslin Diabetes Center, Boston | 16936213 |
|
Systematic review and meta-analysis of the association between complement factor H Y402H polymorphisms and age-related macular degeneration | Thakkinstain, A | Centre for Clinical Epidemiology and Biostatistics, School of Medical Practice and Population Health, University of Newcastle | 16905558 |
|
Healthy intakes of n-3 and n-6 fatty acids, estimations considering worldwide diversity | Hibbeln, J, R | National Institutes of Health | 16841858 |
|
Synergic effect of polymorphisms in ERCC6 5' flanking region and complement factor H on age-related macular degeneration predisposition | Tuo, J | Division of Epidemiology and Clinical Research, and Ophthalmic Genetics and Visual Function Branch, Section on Ophthalmic Molecular Genetics, National Eye Institute, National Institutes of Health, Bethesda, MD 20892, USA | 16754848 |
|
A Genome-Wide Association Study of Nonsynonymous SNPs Identifies a Type 1 Diabetes Locus in the Interferon-Induced Helicase (IFIH1) Region | Smyth, DJ | Juvenile Diabetes Research Foundation-Wellcome Trust Diabetes and Inflammation Laboratory, Department of Medical Genetics, Cambridge Institute for Medical Research, University of Cambridge, Addenbrooke's Hospital, Cambridge, United Kingdom | 16699517 |
|