Increased prevalence of MnSOD genetic polymorphism in endurance and power athletes. | Ben-Zaken, S | Genetics and Molecular Biology Laboratory, The Zinman College for Physical Education and Sport Sciences at the Wingate Institute | 23991909 |
|
Sugar for the brain: the role of glucose in physiological and pathological brain function | Mergenthaler, P | Center for Stroke Research, NeuroCure Cluster of Excellence, Charite University Medicine | 23968694 |
|
Toll-like Receptor 9 SNPs Are Susceptible to the Development and Progression of Membranous Glomerulonephritis, 27 Years Follow-Up in Taiwan | Chen, Y-T | Department of Medical Research, Genetics Center, China Medical University Hospital , Taichung , Taiwan | 23964786 |
|
Ulcerative colitis | Adams, S, M | University of Tennessee College of Medicine | 23939448 |
|
The impact of sleep deprivation on food desire in the human brain | Greer, S, M | University of California, Berkeley | 23922121 |
|
Interleukin 10 (IL10) and transforming growth factor ß1 (TGFß1) gene polymorphisms in persistent IgE-mediated cow's milk allergy | Jacob, C | Faculdade de Medicina da Universidade de Sao Paulo, Department of Pediatrics, Allergy and Immunology Unit | 23917667 |
|
Single nucleotide polymorphisms associated with non-contact soft tissue injuries in elite professional soccer players, influence on degree of injury and recovery time | Pruna, R | FC Barcelona Medical Services | 23890452 |
|
Can IGF-I polymorphism affect power and endurance athletic performance? | Ben-Zaken, S | The Zinman College of Physical Education and Sports Sciences at the Wingate Institute, Genetics and Molecular Biology Laboratory | 23850449 |
|
The Use of Flavonoids in Central Nervous System Disorders | Grosso, C | REQUIMTE / Pharmacognosy Laboratory, Department of Chemistry, Faculty of Pharmacy, University of Porto, Rua de Jorge Viterbo Ferreira, nº 228, 4050-313 Porto, Portugal | 23834189 |
|
Association between the Pro12Ala Polymorphism of the Peroxisome Proliferator-Activated Receptor Gamma Gene and Strength Athlete Status | Maciejewska-Karlowska, A | Department of Biological Bases of Physical Culture, Faculty of Physical Education and Health Promotion, University of Szczecin | 23799144 |
|
Genetic Architecture of Vitamin B12 and Folate Levels Uncovered Applying Deeply Sequenced Large Datasets | Grarup, N | The Novo Nordisk Foundation Center for Basic Metabolic Research, Faculty of Health and Medical Sciences, University of Copenhagen | 23754956 |
|
Oxidative stress, polyunsaturated fatty acids-derived oxidation products and bisretinoids as potential inducers of CNS diseases, focus on age-related macular degeneration | Nowak, J, Z | Polish Academy of Sciences | 23744414 |
|
WHO Guidelines for Indoor Air Quality, Selected Pollutants | Kaden, DA | WHO | 23741784 |
|
Vitamin C transporter gene (SLC23A1 and SLC23A2) polymorphisms, plasma vitamin C levels, and gastric cancer risk in the EPIC cohort | Duell, E | Unit of Nutrition, Environment and Cancer, Cancer Epidemiology Research Program, Alan Institute of Oncology (ICO) | 23737080 |
|
A Genome-Wide Association Study of Sleep Habits and Insomnia | Byrne, E, M | Queensland Institute of Medical Research | 23728906 |
|
Effects of turmeric on Alzheimer's disease with behavioral and psychological symptoms of dementia | Hishikawa, N | Kariya Toyota General Hospital | 23723666 |
|
Genome-wide association study identifies loci affecting blood copper, selenium and zinc | Evans, D | MRC Centre for Causal Analyses in Translational Epidemiology | 23720494 |
|
Association of Aldosterone Synthase (CYP11B2) Gene -344T/C Polymorphism With the Risk of Primary Chronic Glomerulonephritis in the Polish Population | Pawlik, M | Department of Nephrology, Transplantology and Internal Medicine | 23681285 |
|
Living and dying for inflammation: neutrophils, eosinophils, basophils | Geering, B | Institute of Pharmacology, University of Bern | 23665135 |
|
Genome-wide association study of HLA-DQB1*06:02 negative essential hypersomnia | Khor, S | Department of Human Genetics, Graduate School of Medicine, The University of Tokyo | 23646285 |
|
FTO predicts weight regain in the Look AHEAD Clinical Trial | McCaffery, J | Weight Control and Diabetes Research Center, Department of Psychiatry and Human Behavior, The Miriam Hospital and Brown Medical School | 23628854 |
|
Insulin resistance in brain and possible therapeutic approaches
| Cetinkalp, S | Ege University Medical School | 23627981 |
|
Increased prevalence of sleep-disordered breathing in adults | Peppard, P, E | University of Wisconsin School of Medicine and Public Health, Madison, Wisconsin | 23589584 |
|
Residual association at C9orf72 suggests an alternative amyotrophic lateral sclerosis-causing hexanucleotide repeat. | Jones, AR | King's College London, Institute of Psychiatry, Department of Clinical Neuroscience, London, UK | 23587638 |
|
Leptin signaling and leptin resistance | Zhou, Y | Cambridge Laboratories | 23580174 |
|