Fat Mass and Obesity-Associated Gene (FTO) Is Linked to Higher Plasma Levels of the Hunger Hormone Ghrelin and Lower Serum Levels of the Satiety Hormone Leptin in Older Adults | Benedict, C | Department of Neuroscience, Uppsala University | 24898142 |
|
SOD2 gene polymorphism and muscle damage markers in elite athletes. | Ahmetov, I | Sport Technology Research Centre, Volga Region State Academy of Physical Culture, Sport and Tourism | 24865797 |
|
Gratitude, a tool for reducing economic impatience. | Desteno, D | Northeastern University | 24760144 |
|
Prevalence of psoriasis among adults in the U.S.: 2003-2006 and 2009-2010 National Health and Nutrition Examination Surveys | Helmick, C, J | CDC | 24746373 |
|
The Association of Gene Polymorphisms With Athlete Status in Ukrainians | Drozdovska, S | National University of Physical Education and Sports of Ukraine, Department of Sport Biology | 24744483 |
|
Genome-wide diet-gene interaction analyses for risk of colorectal cancer | Figureido, JC | Keck School of Medicine, University of Southern California | 24743840 |
|
Genome-wide association study of circulating vitamin D–binding protein | Moy, K | National Institute for Health and Welfare, Helsinki | 24740207 |
|
CTLA-4 CT60 (rs3087243) polymorphism and autoimmune thyroid diseases susceptibility: a comprehensive meta-analysis | Ni, J | Department of Epidemiology and Biostatistics, School of Public Health, Anhui Medical University | 24697361 |
|
Elevated Levels of Hemoglobin A1c Are Associated With Cerebral White Matter Disease in Patients With Stroke | Rozanski, M | Center for Stroke Research Berlin | 24569817 |
|
Follow-up of loci from the International Genomics of Alzheimer's Disease Project identifies TRIP4 as a novel susceptibility gene. | Ruiz, A | Memory Clinic of Fundacio ACE, Institut Catala de Neurociencies Aplicades, Barcelona, Spain | 24495969 |
|
MCT1 A1470T, a novel polymorphism for sprint performance? | Sawczuk, M | Department of Physical Culture and Health Promotion, University of Szczecin | 24485392 |
|
Genetic variants associated with myocardial infarction and the risk factors in Chinese population | Wang, Y | Medical College of Shantou University | 24475106 |
|
Triglyceride-to-high-density-lipoprotein-cholesterol ratio is an index of heart disease mortality and of incidence of type 2 diabetes mellitus in men | Vega, G, L | University of Texas Southwestern Medical Center, Veterans Affairs Medical Center | 24402298 |
|
DQB1 locus alone explains most of the risk and protection in narcolepsy with cataplexy in Europe. | Tafti, M | Center for Integrative Genomics (CIG) University of Lausanne | 24381371 |
|
Emerging Role of Human Basophil Biology in Health and Disease | Cromheecke, J, L | Texas A&M College of Medicine | 24346805 |
|
Association of homocysteine with type 2 diabetes: a meta-analysis implementing Mendelian randomization approach
| Huang, T | Johns Hopkins Bloomberg School of Public Health | 24320691 |
|
Preliminary evidence for the role of HTR2A variants in binge eating in young women | Koren, R | Washington University in St. Louis, Dept. of Psychology | 24257701 |
|
A genome-wide association meta-analysis identifies a novel locus at 17q11.2 associated with sporadic amyotrophic lateral sclerosis. | Fogh, I | Department of Basic and Clinical Neuroscience, Maurice Wohl Clinical Neuroscience Institute, Institute of Psychiatry, Psychology, and Neuroscience (IoPPN), King's College London, London, England | 24256812 |
|
Genetic influence on athletic performance | Guth, L, M | Department of Kinesiology, School of Public Health, University of Maryland, College Park, Maryland, USA. | 24240283 |
|
Targeted sequencing in candidate genes for atrial fibrillation: The Cohorts for Heart and Aging Research in Genomic Epidemiology Targeted Sequencing Study | Lin, H | Boston University School of Medicine | 24239840 |
|
Caffeine effects on sleep taken 0, 3, or 6 hours before going to bed. | Drake, C | Sleep Disorders & Research Center, Henry Ford Hospital, Detroit, MI ; Department of Psychiatry and Behavioral Neurosciences, Wayne State College of Medicine, Detroit, MI. | 24235903 |
|
Meta-analysis of 74,046 individuals identifies 11 new susceptibility loci for Alzheimer's disease. | Lambert, JC | INSERM, U744, Lille, France. Universite Lille, Lille, France. Institut Pasteur de Lille, Lille, France | 24162737 |
|
Basophils and allergic inflammation | Siracusa, M, C | Perelman School of Medicine, University of Pennsylvania | 24075190 |
|
Meta-Analysis of Genome-Wide Association Studies Identifies Six New Loci for Serum Calcium Concentrations | O'Seaghdha, C | National Heart, Lung, and Blood Institute's Framingham Heart Study and Center for Population Studies | 24068962 |
|
VO2max Trainability and High Intensity Interval Training in Humans, A Meta-Analysis | Bacon, A, P | Department of Anesthesiology, Mayo Clinic, Rochester, Minnesota, United States of America. | 24066036 |
|